Featuring a durable artificial PU upper and injection molding technology, these shoes are built to last. The thick sole offers superior comfort and stability, while the EVA insole ensures a cushioned fit for long walks and runs. Available in black and brown-green, these versatile sneakers are perfect for both casual outings and active lifestyles.
Key Features:
- Thick sole for comfort and stability
- Durable PU upper with injection molding
- EVA insole for added cushioning
- Available in black and brown-green
- Sizes 35-41
Women's Sneakers Size Chart (International)
Size | US | UK | EU | AU | Japan (cm) | Korea (mm) | Brazil | Canada | China | Foot Length (cm/in) |
---|---|---|---|---|---|---|---|---|---|---|
34 | 5 | 3 | 35-36 | 3 | 21 | 220 | 32 | 5 | 34 | 22 cm / 8.7 in |
35 | 5.5 | 3.5 | 36 | 3.5 | 22 | 225 | 33 | 5.5 | 35 | 22.5 cm / 8.9 in |
36 | 6 | 4 | 36-37 | 4 | 22.5 | 230 | 34 | 6 | 36 | 23 cm / 9.1 in |
37 | 6.5 | 4.5 | 37 | 4.5 | 23 | 235 | 35 | 6.5 | 37 | 23.5 cm / 9.3 in |
38 | 7 | 5 | 38 | 5 | 23.5 | 240 | 36 | 7 | 38 | 24 cm / 9.4 in |
39 | 7.5 | 5.5 | 39 | 5.5 | 24 | 245 | 37 | 7.5 | 39 | 24.5 cm / 9.6 in |
40 | 8 | 6 | 39-40 | 6 | 24.5 | 250 | 38 | 8 | 40 | 25 cm / 9.8 in |
41 | 8.5 | 6.5 | 40 | 6.5 | 25 | 255 | 39 | 8.5 | 41 | 25.5 cm / 10 in |
42 | 9 | 7 | 41 | 7 | 25.5 | 260 | 40 | 9 | 42 | 26 cm / 10.2 in |
43 | 9.5 | 7.5 | 42 | 7.5 | 26 | 265 | 41 | 9.5 | 43 | 26.5 cm / 10.4 in |
Key Information for Customers:
- Choose your size according to your foot length for a better fit. For example, a US size 8 is equivalent to 25 cm foot length.
- If your foot is wider than average, consider selecting one size up.
- The order will display as US size on the website for consistency.